The collection focus, ranked by what's most at risk — who to call, who to file on, and where the dollars sit.
82% of outstanding is still fresh (0–30 days) — collectible if the team moves now. $270.00 has aged past 90 days.
By street address, not community name — the community/HOA is light context. Addresses flagged unmapped have no property mapping in Rentvine.
Balances over $500.00 — 5 leases totaling $6,660.50. Each row shows how the balance splits across the months it was charged, so severity is visible at a glance. Red rail = eviction track · amber rail = chronic.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
| 0-30 days past due | ||||
12740 West Amy Drive, Unit 2, Surprise, AZ Kendrick Brimage Active · Unknown property | $1,174.00 14d past due | Current $1,174 | 5-Day · Jul 6Payment Plan · Jul 7 | 2026-07-06 (call, inbound)call · inboundanswered |
24358 W Chipman Rd, Buckeye, AZ Alicia Lopez, Alex Villareal, Elaycia Antone Repeat ×4 Active · Crystal Vista | $954.50 14d past due | Current $954.50 | 5-Day · Jul 6 | 2026-07-14 (text, outbound)text · outboundHi Alicia, please let us know when you will be able to pay the remaining balance of $774 when you get a chance. We just need an update as it is coming up to middle of the month. Thank you! |
| 31-60 days past due | ||||
12740 West Amy Drive, Unit 4, Surprise, AZ Daniel Anghelus Repeat ×3 Active · Unknown property | $1,285.00 44d past due | Current $1,2051 mo $80.00 | 5-Day · Jul 6Payment Plan · Jul 7 | 2026-07-06 (call, inbound)call · inboundanswered |
| 61-90 days past due | ||||
13435 West Post Drive, Surprise, AZ Von Wahlstrom, Angela Wahlstrom Repeat ×6 Active - Eviction Pending · LEGACY AND HERITAGE AT WEST POINT TOWN CENTER | $2,372.00 74d past due | Current $1,9841 mo $188.002 mo $200.00 | ⚖ Eviction in process | 2026-07-13 (text, outbound)text · outboundHi Angela, we've confirmed that the violation has been resolved. Thank you for taking care of this promptly. Any associated fines have been applied per the lease. Please let us know if you have any questions. |
| 91+ days past due | ||||
4413 West Taro Drive, Glendale, AZ Bryon Roth At Will Tenancy · OVERLAND HILLS | $875.00 105d past due | Current $210.001 mo $260.002 mo $210.003+ mo $195.00 | No action | 2026-07-06 (text, outbound)text · outboundHi Bryon, I hope this message finds you well. I wanted to inform you that the new lease for 4413 West Taro Drive, Glendale, AZ, 85308 has been sent to you via electronic signature. Please review and sign at your earliest convenience to avoid any delays. Best regards, |
2 leases carry 91+ day balances totaling $270.00 — this week's escalation focus.
14 leases totaling $1,496.06. Low balances — rows carrying 91+ day amounts are flagged.
| Property / Tenant | Total | Aging split | Last contact |
|---|---|---|---|
| 0-30 days past due | |||
17625 W East Wind Ave, Goodyear, AZ Sharon Page Active · Estrella Mountain Ranch | $500.00 14d past due | Current $500.00 | 2026-07-01 (text, outbound)text · outboundHi Sharon, just a reminder that your security deposit charge is now on your account and can be paid anytime this month through your portal. Please let us know if you have any questions! Reply STOP to opt out of future messages. |
7144 N 66th Dr, Unit 202, Glendale, AZ Smealy Degrate Repeat ×6 Active - Month to Month · PECAN RIDGE ONE | $86.00 28d past due | 1 mo $86.00 | 2026-07-14 (text, outbound)text · outboundGood morning, as a reminder, your rent payment will be posted on the 16th. The total amount owed will be $1070. Thank you, |
14357 W Verde Ln, Goodyear, AZ Daniel Smith Active · Palm Valley Phase 3 | $120.00 14d past due | Current $120.00 | 2026-05-01 (text, inbound)text · inbound🙏🏼 thank you. |
12740 West Amy Drive, Unit 1, Surprise, AZ Jesus Castro Active · Unknown property | $75.00 14d past due | Current $75.00 | 2026-07-06 (call, inbound)call · inboundanswered |
14950 W Country Gables Dr, Surprise, AZ Scott Magnano Active · Unknown property | $68.00 14d past due | Current $68.00 | 2026-07-01 (text, inbound)text · inbound👍 |
3012 S 101st Dr, Tolleson, AZ Marques Blackmon Active · PALISADES AT COUNTRY PLACE | $33.05 13d past due | Current $33.05 | 2026-07-07 (text, inbound)text · inboundYour welcome |
16205 N 152nd Ave, Surprise, AZ Kassandra Casillas Repeat ×3 Active · Orchards | $150.00 2d past due | Current $150.00 | 2026-07-08 (text, outbound)text · outboundHi this is Lisha at Rely Real Estate, can you please send me pictures of the two trees you are requesting to be trimmed? |
3346 W Sousa Dr, Anthem, AZ Emily Lauren Bailey, Paul D Bailey Repeat ×6 Active - Notice Given · Sordello Revocable Trust | $50.00 2d past due | Current $50.00 | 2026-07-07 (text, outbound)text · outboundHi Emily, A few concerns, you have not paid your Julys rent. Certified funds are now required. Also, we have not received your official move out notice. This is required, and IMPORTANT INFO will follow after that is completed. These two issues are urgent and we request they are addressed ASAP. Taylin Reply STOP to opt out of future messages. |
2464 West Crocus Drive, Phoenix, AZ Joshua Anthony Ryan, Mark Dosd Wesbrooks Active · 2464 W Crocus Dr | $35.00 2d past due | Current $35.00 | 2026-06-30 (text, outbound)text · outboundAt the house now, is anyone home? |
318 S 228th Ave, Buckeye, AZ Marlo Bratton Repeat ×6 Active · Unknown property | $1.00 13d past due | Current $1.00 | — |
5235 N 42nd Pkwy, Phoenix, AZ Don Ellis Active · Hallcraft Villas west | $1.08 10d past due | Current $1.08 | 2026-04-20 (text, inbound)text · inboundThank you all. |
12740 West Amy Drive, Unit 3, Surprise, AZ Scott Counterman Repeat ×7 Active · Unknown property | $0.50 13d past due | Current $0.50 | 2026-07-06 (call, inbound)call · inboundanswered |
| 61-90 days past due | |||
3181 W Robin Ln, Phoenix, AZ James Sims Active · Adobe Mountain Estates | $250.00 75d past due | 1 mo $125.002 mo $125.00 | 2026-07-01 (text, inbound)text · inboundOk thank you |
| 91+ days past due | |||
15159 West Monroe Street, Goodyear, AZ91+ $75.00 Bernadette Thompson, Marion Thompson, Harry Lyles, +1 more Active - Month to Month · CENTERRA | $126.43 359d past due | 2 mo $1.433+ mo $125.00 | 2026-06-08 (text, outbound)text · outboundWe're confirming that certified funds have been received in full. Thank you for taking care of this promptly. We are now processing the payment, and no further action is required from you at this time. Please let us know if you have any questions. |
At-a-glance totals — click any to expand the accounts. The "No action" tags in Section 03 already show which specific leases need engaging; this is the headline count.
Tenants who have received multiple Five-Day Nonpayment notices — a marker of chronic late payment.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
3346 W Sousa Dr, Anthem, AZ Emily Lauren Bailey, Paul D Bailey 4× Five-Day Active - Notice Given · Sordello Revocable Trust | $50.00 2d past due | Current $50.00 | No action | 2026-07-07 (text, outbound)text · outboundHi Emily, A few concerns, you have not paid your Julys rent. Certified funds are now required. Also, we have not received your official move out notice. This is required, and IMPORTANT INFO will follow after that is completed. These two issues are urgent and we request they are addressed ASAP. Taylin Reply STOP to opt out of future messages. |
12740 West Amy Drive, Unit 4, Surprise, AZ Daniel Anghelus 2× Five-Day Active · Unknown property | $1,285.00 44d past due | Current $1,2051 mo $80.00 | 5-Day · Jul 6Payment Plan · Jul 7 | 2026-07-06 (call, inbound)call · inboundanswered |
12740 West Amy Drive, Unit 2, Surprise, AZ Kendrick Brimage 2× Five-Day Active · Unknown property | $1,174.00 14d past due | Current $1,174 | 5-Day · Jul 6Payment Plan · Jul 7 | 2026-07-06 (call, inbound)call · inboundanswered |
12740 West Amy Drive, Unit 1, Surprise, AZ Jesus Castro 2× Five-Day Active · Unknown property | $75.00 14d past due | Current $75.00 | 5-Day · Jul 6Payment Plan · Jul 7 | 2026-07-06 (call, inbound)call · inboundanswered |
12740 West Amy Drive, Unit 3, Surprise, AZ Scott Counterman 2× Five-Day Active · Unknown property | $0.50 13d past due | Current $0.50 | Payment Plan · Jul 7 | 2026-07-06 (call, inbound)call · inboundanswered |
Tenants with multiple Promise-to-Pay docs on file. The payment-plan cycle isn't sticking.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
12740 West Amy Drive, Unit 4, Surprise, AZ Daniel Anghelus PTP ×9 Active · Unknown property | $1,285.00 44d past due | Current $1,2051 mo $80.00 | 5-Day · Jul 6Payment Plan · Jul 7 | 2026-07-06 (call, inbound)call · inboundanswered |
12740 West Amy Drive, Unit 2, Surprise, AZ Kendrick Brimage PTP ×9 Active · Unknown property | $1,174.00 14d past due | Current $1,174 | 5-Day · Jul 6Payment Plan · Jul 7 | 2026-07-06 (call, inbound)call · inboundanswered |
12740 West Amy Drive, Unit 1, Surprise, AZ Jesus Castro PTP ×9 Active · Unknown property | $75.00 14d past due | Current $75.00 | 5-Day · Jul 6Payment Plan · Jul 7 | 2026-07-06 (call, inbound)call · inboundanswered |
12740 West Amy Drive, Unit 3, Surprise, AZ Scott Counterman PTP ×9 Active · Unknown property | $0.50 13d past due | Current $0.50 | Payment Plan · Jul 7 | 2026-07-06 (call, inbound)call · inboundanswered |
5235 N 42nd Pkwy, Phoenix, AZ Don Ellis PTP ×2 Active · Hallcraft Villas west | $1.08 10d past due | Current $1.08 | No action | 2026-04-20 (text, inbound)text · inboundThank you all. |
Balances over $500.00 with NO Five-Day and NO Promise-to-Pay on file. The leasing team should engage these next.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
13435 West Post Drive, Surprise, AZ Von Wahlstrom, Angela Wahlstrom Repeat ×6 Active - Eviction Pending · LEGACY AND HERITAGE AT WEST POINT TOWN CENTER | $2,372.00 74d past due | Current $1,9841 mo $188.002 mo $200.00 | ⚖ Eviction in process | 2026-07-13 (text, outbound)text · outboundHi Angela, we've confirmed that the violation has been resolved. Thank you for taking care of this promptly. Any associated fines have been applied per the lease. Please let us know if you have any questions. |
4413 West Taro Drive, Glendale, AZ Bryon Roth At Will Tenancy · OVERLAND HILLS | $875.00 105d past due | Current $210.001 mo $260.002 mo $210.003+ mo $195.00 | No action | 2026-07-06 (text, outbound)text · outboundHi Bryon, I hope this message finds you well. I wanted to inform you that the new lease for 4413 West Taro Drive, Glendale, AZ, 85308 has been sent to you via electronic signature. Please review and sign at your earliest convenience to avoid any delays. Best regards, |
Supporting context, below the action items. 19 properties pinpointed. Clusters are coloured by total delinquent dollars — the more concentrated the risk, the darker red. Zoom in to expand clusters into individual properties.