The collection focus, ranked by what's most at risk — who to call, who to file on, and where the dollars sit.
89% of outstanding is still fresh (0–30 days) — collectible if the team moves now. $322.40 has aged past 90 days.
By street address, not community name — the community/HOA is light context. Addresses flagged unmapped have no property mapping in Rentvine.
Balances over $500.00 — 16 leases totaling $32,984.81. Each row shows how the balance splits across the months it was charged, so severity is visible at a glance. Red rail = eviction track · amber rail = chronic.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
| 0-30 days past due | ||||
18057 West Onyx Avenue, Waddell, AZ Jonathan David Miskin, Amber Miskin Repeat ×8 Active - Month to Month · Cortessa | $2,836.84 3d past due | Current $2,837 | No action | 2026-07-03 (text, outbound)text · outboundDear Amber and Jonathan, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. Reply STOP to opt out of future messages. |
20005 W Wilson St, Buckeye, AZ Katz Robenson Philogene, Charles Michael Rorie Active · Blue Horizons | $2,529.00 3d past due | Current $2,529 | No action | 2026-06-30 (text, outbound)text · outboundHi Katz, I just sent an inspection via RentCheck. It is for the AC unit and roof tiles that the owner requested (even though it just says air filter). Taylin said she mentioned it to you, but let me know if you have any questions. Thank you so much! |
5408 W Western Star Blvd, Laveen, AZ Julio Villarreal, Julio Villarreal Jr Active · Unknown property | $2,424.97 3d past due | Current $2,425 | No action | 2026-07-03 (text, inbound)text · inboundI'm dropping the cashier check today how much is the amount |
3346 W Sousa Dr, Anthem, AZ Emily Lauren Bailey, Paul D Bailey Repeat ×5 Active · Sordello Revocable Trust | $2,314.50 3d past due | Current $2,314 | No action | 2026-07-03 (text, outbound)text · outboundDear Emily and Paul, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
16800 W Southampton Rd, Surprise, AZ james DEAN Marchbanks, Alissa Georgevich Repeat ×7 Active · Bell West Ranch | $2,038.00 3d past due | Current $2,038 | Payment Plan · Jul 2 | 2026-07-02 (text, outbound)text · outboundHi james, Your promise to pay agreement has been sent to your email for e-sign. For us to honor the promise to pay this agreement must be signed. |
4916 N 109th Ave, Phoenix, AZ Jordan Lanay Brown, Dante Everett Lofton Repeat ×4 Active · Camelback Ranch | $2,033.15 3d past due | Current $2,033 | Payment Plan · Jul 2 | 2026-07-01 (text, inbound)text · inboundYou as well! Happy 4th! |
11529 W Paradise Dr, El Mirage, AZ Aaron Dunton, Alayna Dittrich Repeat ×5 Active · Sundial | $1,948.85 3d past due | Current $1,949 | No action | 2026-07-03 (text, outbound)text · outboundDear Aaron and Alayna, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
15911 West Young Street, Surprise, AZ Danielle Woodring, Brandyn Woodring Repeat ×8 Active · MOUNTAIN VISTA RANCH | $1,876.75 3d past due | Current $1,877 | No action | 2026-07-03 (text, outbound)text · outboundDear Danielle and Brandyn, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
318 S 228th Ave, Buckeye, AZ Marlo Bratton Repeat ×6 Active · Unknown property | $1,839.00 3d past due | Current $1,839 | No action | — |
3012 S 101st Dr, Tolleson, AZ Marques Blackmon Active · PALISADES AT COUNTRY PLACE | $1,811.95 3d past due | Current $1,812 | No action | 2026-07-03 (text, inbound)text · inboundGood morning were the $50 credit added to this month |
12740 West Amy Drive, Unit 3, Surprise, AZ Scott Counterman Repeat ×7 Active · Unknown property | $1,155.75 3d past due | Current $1,156 | No action | 2026-07-03 (text, inbound)text · inboundOn the 10th |
| 31-60 days past due | ||||
24358 W Chipman Rd, Buckeye, AZ Alicia Lopez, Alex Villareal, Elaycia Antone Repeat ×4 Active · Crystal Vista | $2,294.00 33d past due | Current $2,1081 mo $185.50 | Send 5-Day | 2026-07-03 (text, outbound)text · outboundDear Alicia, Alex, and Elaycia, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
12740 West Amy Drive, Unit 4, Surprise, AZ Daniel Anghelus Repeat ×4 Active · Unknown property | $1,210.00 33d past due | Current $1,1301 mo $80.00 | No action | 2026-07-03 (call, inbound)call · inboundno_answer |
| 61-90 days past due | ||||
13435 West Post Drive, Surprise, AZ Von Wahlstrom, Angela Wahlstrom Repeat ×6 Active - Month to Month · LEGACY AND HERITAGE AT WEST POINT TOWN CENTER | $2,239.00 63d past due | Current $1,8511 mo $188.002 mo $200.00 | Send 5-Day | 2026-07-03 (text, outbound)text · outboundDear Angela and Von, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
| 91+ days past due | ||||
7144 N 66th Dr, Unit 102, Glendale, AZ Roseann Soto Rivas Repeat ×5 Active - Eviction Pending · PECAN RIDGE ONE | $3,558.05 93d past due | Current $1,0771 mo $1,3412 mo $1,0523+ mo $87.40 | ⚖ Eviction in process | 2026-07-02 (text, outbound)text · outboundOk thank you Roseann. Let us know if there is anything else we can do. hope you have a good and safe 4th of July |
4413 West Taro Drive, Glendale, AZ Bryon Roth At Will Tenancy · OVERLAND HILLS | $875.00 94d past due | Current $210.001 mo $260.002 mo $210.003+ mo $195.00 | No action | 2026-07-03 (text, outbound)text · outboundDear Bryon, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
3 leases carry 91+ day balances totaling $322.40 — this week's escalation focus.
9 leases totaling $1,859.64. Low balances — rows carrying 91+ day amounts are flagged.
| Property / Tenant | Total | Aging split | Last contact |
|---|---|---|---|
| 0-30 days past due | |||
5235 N 42nd Pkwy, Phoenix, AZ Don Ellis Repeat ×3 Active · Hallcraft Villas west | $193.51 29d past due | 1 mo $193.51 | 2026-04-20 (text, inbound)text · inboundThank you all. |
17625 W East Wind Ave, Goodyear, AZ Sharon Page Active · Estrella Mountain Ranch | $500.00 3d past due | Current $500.00 | 2026-07-01 (text, outbound)text · outboundHi Sharon, just a reminder that your security deposit charge is now on your account and can be paid anytime this month through your portal. Please let us know if you have any questions! Reply STOP to opt out of future messages. |
7144 N 66th Dr, Unit 202, Glendale, AZ Smealy Degrate Repeat ×6 Active - Month to Month · PECAN RIDGE ONE | $86.00 17d past due | 1 mo $86.00 | 2026-06-25 (text, inbound)text · inboundOk |
9256 W Mountain View Rd, Peoria, AZ Valerie Goucher, Joshua Williams Active · Springer Ranch | $440.70 3d past due | Current $440.70 | 2026-07-01 (text, inbound)text · inboundFantastic, thank you! |
14357 W Verde Ln, Goodyear, AZ Daniel Smith Active · Palm Valley Phase 3 | $120.00 3d past due | Current $120.00 | 2026-05-01 (text, inbound)text · inbound🙏🏼 thank you. |
12740 West Amy Drive, Unit 1, Surprise, AZ Jesus Castro Active · Unknown property | $75.00 3d past due | Current $75.00 | 2026-07-01 (text, outbound)text · outboundHi Jesus, there is a short payment for your rent and it is due ASAP. Please pay through your portal or with certified funds. Let us know if you have any questions. |
14950 W Country Gables Dr, Surprise, AZ Scott Magnano Active · Unknown property | $68.00 3d past due | Current $68.00 | 2026-07-01 (text, inbound)text · inbound👍 |
| 61-90 days past due | |||
3181 W Robin Ln, Phoenix, AZ James Sims Active · Adobe Mountain Estates | $250.00 64d past due | 1 mo $125.002 mo $125.00 | 2026-07-01 (text, inbound)text · inboundOk thank you |
| 91+ days past due | |||
15159 West Monroe Street, Goodyear, AZ91+ $75.00 Bernadette Thompson, Marion Thompson, Harry Lyles, +1 more Active - Month to Month · CENTERRA | $126.43 348d past due | 2 mo $1.433+ mo $125.00 | 2026-06-08 (text, outbound)text · outboundWe're confirming that certified funds have been received in full. Thank you for taking care of this promptly. We are now processing the payment, and no further action is required from you at this time. Please let us know if you have any questions. |
At-a-glance totals — click any to expand the accounts. The "No action" tags in Section 03 already show which specific leases need engaging; this is the headline count.
Tenants who have received multiple Five-Day Nonpayment notices — a marker of chronic late payment.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
7144 N 66th Dr, Unit 102, Glendale, AZ Roseann Soto Rivas 9× Five-Day Active - Eviction Pending · PECAN RIDGE ONE | $3,558.05 93d past due | Current $1,0771 mo $1,3412 mo $1,0523+ mo $87.40 | ⚖ Eviction in process | 2026-07-02 (text, outbound)text · outboundOk thank you Roseann. Let us know if there is anything else we can do. hope you have a good and safe 4th of July |
3346 W Sousa Dr, Anthem, AZ Emily Lauren Bailey, Paul D Bailey 3× Five-Day Active · Sordello Revocable Trust | $2,314.50 3d past due | Current $2,314 | No action | 2026-07-03 (text, outbound)text · outboundDear Emily and Paul, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
11529 W Paradise Dr, El Mirage, AZ Aaron Dunton, Alayna Dittrich 2× Five-Day Active · Sundial | $1,948.85 3d past due | Current $1,949 | No action | 2026-07-03 (text, outbound)text · outboundDear Aaron and Alayna, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
15911 West Young Street, Surprise, AZ Danielle Woodring, Brandyn Woodring 2× Five-Day Active · MOUNTAIN VISTA RANCH | $1,876.75 3d past due | Current $1,877 | No action | 2026-07-03 (text, outbound)text · outboundDear Danielle and Brandyn, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
Tenants with multiple Promise-to-Pay docs on file. The payment-plan cycle isn't sticking.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
12740 West Amy Drive, Unit 4, Surprise, AZ Daniel Anghelus PTP ×9 Active · Unknown property | $1,210.00 33d past due | Current $1,1301 mo $80.00 | No action | 2026-07-03 (call, inbound)call · inboundno_answer |
12740 West Amy Drive, Unit 3, Surprise, AZ Scott Counterman PTP ×9 Active · Unknown property | $1,155.75 3d past due | Current $1,156 | No action | 2026-07-03 (text, inbound)text · inboundOn the 10th |
12740 West Amy Drive, Unit 1, Surprise, AZ Jesus Castro PTP ×9 Active · Unknown property | $75.00 3d past due | Current $75.00 | No action | 2026-07-01 (text, outbound)text · outboundHi Jesus, there is a short payment for your rent and it is due ASAP. Please pay through your portal or with certified funds. Let us know if you have any questions. |
16800 W Southampton Rd, Surprise, AZ james DEAN Marchbanks, Alissa Georgevich PTP ×2 Active · Bell West Ranch | $2,038.00 3d past due | Current $2,038 | Payment Plan · Jul 2 | 2026-07-02 (text, outbound)text · outboundHi james, Your promise to pay agreement has been sent to your email for e-sign. For us to honor the promise to pay this agreement must be signed. |
5235 N 42nd Pkwy, Phoenix, AZ Don Ellis PTP ×2 Active · Hallcraft Villas west | $193.51 29d past due | 1 mo $193.51 | Send 5-Day | 2026-04-20 (text, inbound)text · inboundThank you all. |
9256 W Mountain View Rd, Peoria, AZ Valerie Goucher, Joshua Williams PTP ×2 Active · Springer Ranch | $440.70 3d past due | Current $440.70 | Payment Plan · Jun 30 | 2026-07-01 (text, inbound)text · inboundFantastic, thank you! |
Balances over $500.00 with NO Five-Day and NO Promise-to-Pay on file. The leasing team should engage these next.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
18057 West Onyx Avenue, Waddell, AZ Jonathan David Miskin, Amber Miskin Repeat ×8 Active - Month to Month · Cortessa | $2,836.84 3d past due | Current $2,837 | No action | 2026-07-03 (text, outbound)text · outboundDear Amber and Jonathan, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. Reply STOP to opt out of future messages. |
20005 W Wilson St, Buckeye, AZ Katz Robenson Philogene, Charles Michael Rorie Active · Blue Horizons | $2,529.00 3d past due | Current $2,529 | No action | 2026-06-30 (text, outbound)text · outboundHi Katz, I just sent an inspection via RentCheck. It is for the AC unit and roof tiles that the owner requested (even though it just says air filter). Taylin said she mentioned it to you, but let me know if you have any questions. Thank you so much! |
5408 W Western Star Blvd, Laveen, AZ Julio Villarreal, Julio Villarreal Jr Active · Unknown property | $2,424.97 3d past due | Current $2,425 | No action | 2026-07-03 (text, inbound)text · inboundI'm dropping the cashier check today how much is the amount |
13435 West Post Drive, Surprise, AZ Von Wahlstrom, Angela Wahlstrom Repeat ×6 Active - Month to Month · LEGACY AND HERITAGE AT WEST POINT TOWN CENTER | $2,239.00 63d past due | Current $1,8511 mo $188.002 mo $200.00 | Send 5-Day | 2026-07-03 (text, outbound)text · outboundDear Angela and Von, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
318 S 228th Ave, Buckeye, AZ Marlo Bratton Repeat ×6 Active · Unknown property | $1,839.00 3d past due | Current $1,839 | No action | — |
3012 S 101st Dr, Tolleson, AZ Marques Blackmon Active · PALISADES AT COUNTRY PLACE | $1,811.95 3d past due | Current $1,812 | No action | 2026-07-03 (text, inbound)text · inboundGood morning were the $50 credit added to this month |
4413 West Taro Drive, Glendale, AZ Bryon Roth At Will Tenancy · OVERLAND HILLS | $875.00 94d past due | Current $210.001 mo $260.002 mo $210.003+ mo $195.00 | No action | 2026-07-03 (text, outbound)text · outboundDear Bryon, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
Supporting context, below the action items. 25 properties pinpointed. Clusters are coloured by total delinquent dollars — the more concentrated the risk, the darker red. Zoom in to expand clusters into individual properties.