The collection focus, ranked by what's most at risk — who to call, who to file on, and where the dollars sit.
91% of outstanding is still fresh (0–30 days) — collectible if the team moves now. $322.40 has aged past 90 days.
By street address, not community name — the community/HOA is light context. Addresses flagged unmapped have no property mapping in Rentvine.
Balances over $500.00 — 21 leases totaling $43,523.42. Each row shows how the balance splits across the months it was charged, so severity is visible at a glance. Red rail = eviction track · amber rail = chronic.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
| 0-30 days past due | ||||
18057 West Onyx Avenue, Waddell, AZ Jonathan David Miskin, Amber Miskin Repeat ×8 Active - Month to Month · Cortessa | $2,810.89 2d past due | Current $2,811 | No action | 2026-06-04 (text, outbound)text · outboundGot it! The payment has been applied to your account. Thank you! |
5408 W Western Star Blvd, Laveen, AZ Julio Villarreal, Julio Villarreal Jr Active · Unknown property | $2,402.98 2d past due | Current $2,403 | No action | 2026-04-20 (text, outbound)text · outboundThanks Julio, for taking care of this promptly. Please let us know if you have any questions. |
305 South 165th Drive, Goodyear, AZ Tamika Wright Repeat ×3 Active · Canyon Trails Unit 3 | $2,389.90 2d past due | Current $2,390 | No action | 2026-06-25 (text, outbound)text · outboundHello! I spoke with our plumber and he said the water draining in the back is from the water softener and it is specifically a Kinetico softener and the random draining like that is normal and its how it flushes out. |
3346 W Sousa Dr, Anthem, AZ Emily Lauren Bailey, Paul D Bailey Repeat ×5 Active · Sordello Revocable Trust | $2,293.00 2d past due | Current $2,293 | No action | 2026-06-16 (text, outbound)text · outboundHi Emily and Paul! This is Rely Real Estate, we haven't received your property inspection yet. we wanted to check in to see if everything with the inspection app is going well? |
19905 W Devonshire Ave, Litchfield Park, AZ Matthew K Liu, Cassidy B McCoy Active · Verrado East | $2,242.00 2d past due | Current $2,242 | No action | 2026-06-12 (text, inbound)text · inboundThank you! |
4916 N 109th Ave, Phoenix, AZ Jordan Lanay Brown, Dante Everett Lofton Repeat ×4 Active · Camelback Ranch | $2,033.15 2d past due | Current $2,033 | No action | 2026-06-30 (text, outbound)text · outboundHi Jordan, Your promise to pay agreement has been sent to your email for e-sign. For us to honor the promise to pay this agreement must be signed. |
4783 W Wahalla Ln, Glendale, AZ Veroncia & Santiago Hernandez, Ramona & Santiago Jr. Lopez Active - Month to Month · OVERLAND HILLS | $2,000.00 2d past due | Current $2,000 | No action | — |
16800 W Southampton Rd, Surprise, AZ james DEAN Marchbanks, Alissa Georgevich Repeat ×6 Active · Bell West Ranch | $1,988.00 2d past due | Current $1,988 | No action | 2026-06-03 (text, outbound)text · outboundGood morning! We can definitely set up a promise to pay agreement outlining what you are able to pay and when. If you can make a partial payment this week, I'll set up the form for you to sign. The portal does not allow partial payments, so you would need to drop off a cashier's check or money order. If you are unable to do that for any reason, we would send a 5 day notice at the end of the week, stating you must pay the rent before the 15th. I'm sorry to hear you're having issues with your check coming in. We understand this can happen and are happy to work out a solution. Let me know what wo… |
15194 W Taylor St, Goodyear, AZ Lillian Holberg, Juan Castillo, Cruz Castillo Repeat ×4 Active · Unknown property | $1,987.00 2d past due | Current $1,987 | No action | 2026-06-05 (text, inbound)text · inboundThank you |
11529 W Paradise Dr, El Mirage, AZ Aaron Dunton, Alayna Dittrich Repeat ×5 Active · Sundial | $1,930.90 2d past due | Current $1,931 | No action | 2026-06-10 (text, outbound)text · outboundWe're confirming that we've received your payment in full. Thank you for taking care of this. No further action is needed at this time. Please reach out if you have any questions |
15911 West Young Street, Surprise, AZ Danielle Woodring, Brandyn Woodring Repeat ×8 Active · MOUNTAIN VISTA RANCH | $1,859.50 2d past due | Current $1,860 | No action | 2026-06-04 (text, outbound)text · outboundHi Danielle, I'm just checking in since today is the 4th and I haven't seen the payment come through yet. The portal will be open through tomorrow afternoon. If you need to set up payments, please let me know. Thank you! Reply STOP to opt out of future messages. |
11187 W Almeria Rd, Avondale, AZ WILLIAM LEOS Active · CRYSTAL POINT | $1,834.00 2d past due | Current $1,834 | No action | 2026-06-12 (call, inbound)call · inboundanswered |
318 S 228th Ave, Buckeye, AZ Marlo Bratton Repeat ×5 Active · Unknown property | $1,822.00 2d past due | Current $1,822 | No action | — |
3012 S 101st Dr, Tolleson, AZ Marques Blackmon Active · PALISADES AT COUNTRY PLACE | $1,795.00 2d past due | Current $1,795 | No action | 2026-06-10 (call, inbound)call · inboundanswered |
12740 West Amy Drive, Unit 3, Surprise, AZ Scott Counterman Repeat ×7 Active · Unknown property | $1,145.50 2d past due | Current $1,146 | No action | 2026-06-12 (text, outbound)text · outboundWe're confirming that certified funds have been received in full. Thank you for taking care of this promptly. We are now processing the payment, and no further action is required from you at this time. Please let us know if you have any questions. Reply STOP to opt out of future messages. |
12740 West Amy Drive, Unit 2, Surprise, AZ Kendrick Brimage Active · Unknown property | $1,069.00 2d past due | Current $1,069 | No action | 2026-06-03 (text, outbound)text · outboundDear Kendrick, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. Reply STOP to opt out of future messages. |
| 31-60 days past due | ||||
24358 W Chipman Rd, Buckeye, AZ Alicia Lopez, Alex Villareal, Elaycia Antone Repeat ×4 Active · Crystal Vista | $2,274.50 32d past due | Current $2,0891 mo $185.50 | Send 5-Day | 2026-06-04 (text, inbound)text · inboundOk thanks so much. |
12740 West Amy Drive, Unit 4, Surprise, AZ Daniel Anghelus Repeat ×3 Active · Unknown property | $1,200.00 32d past due | Current $1,1201 mo $80.00 | No action | 2026-06-01 (call, inbound)call · inboundanswered |
| 61-90 days past due | ||||
13435 West Post Drive, Surprise, AZ Von Wahlstrom, Angela Wahlstrom Repeat ×4 Active - Month to Month · LEGACY AND HERITAGE AT WEST POINT TOWN CENTER | $2,222.00 62d past due | Current $1,8341 mo $188.002 mo $200.00 | Send 5-Day | 2026-06-03 (text, outbound)text · outboundHi Von, An official certified notice of your non-payment of rent has been sent. Here is the tracking number. 92071902358909000040564009 Reply STOP to opt out of future messages. |
| 91+ days past due | ||||
7144 N 66th Dr, Unit 102, Glendale, AZ Roseann Soto Rivas Repeat ×5 Active - Eviction Pending · PECAN RIDGE ONE | $3,549.10 92d past due | Current $1,0681 mo $1,3412 mo $1,0523+ mo $87.40 | ⚖ Eviction in process | 2026-06-25 (call, inbound)call · inboundanswered |
4413 West Taro Drive, Glendale, AZ Bryon Roth At Will Tenancy · OVERLAND HILLS | $2,675.00 93d past due | Current $2,0101 mo $260.002 mo $210.003+ mo $195.00 | No action | 2026-06-03 (text, outbound)text · outboundDear Bryon, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
3 leases carry 91+ day balances totaling $322.40 — this week's escalation focus.
9 leases totaling $1,859.64. Low balances — rows carrying 91+ day amounts are flagged.
| Property / Tenant | Total | Aging split | Last contact |
|---|---|---|---|
| 0-30 days past due | |||
5235 N 42nd Pkwy, Phoenix, AZ Don Ellis Repeat ×3 Active · Hallcraft Villas west | $193.51 28d past due | 1 mo $193.51 | 2026-04-20 (text, inbound)text · inboundThank you all. |
7144 N 66th Dr, Unit 202, Glendale, AZ Smealy Degrate Repeat ×5 Active - Month to Month · PECAN RIDGE ONE | $86.00 16d past due | 1 mo $86.00 | 2026-06-25 (text, inbound)text · inboundOk |
17625 W East Wind Ave, Goodyear, AZ Sharon Page Active · Estrella Mountain Ranch | $500.00 2d past due | Current $500.00 | 2026-06-02 (text, inbound)text · inboundWe will arrange for someone to be there when they can. |
9256 W Mountain View Rd, Peoria, AZ Valerie Goucher, Joshua Williams Active · Springer Ranch | $440.70 2d past due | Current $440.70 | 2026-06-30 (text, outbound)text · outboundREMINDER: $$1,450.00 is due on 07/01/2026. - Rely Real Estate Property Management |
14357 W Verde Ln, Goodyear, AZ Daniel Smith Active · Palm Valley Phase 3 | $120.00 2d past due | Current $120.00 | 2026-05-01 (text, inbound)text · inbound🙏🏼 thank you. |
12740 West Amy Drive, Unit 1, Surprise, AZ Jesus Castro Active · Unknown property | $75.00 2d past due | Current $75.00 | 2026-06-08 (text, outbound)text · outboundHi Jesus, we noticed a short payment for 12740 West Amy Drive for your lease renewal fee. Please check your email or log in to your portal for details. Thank you! Reply STOP to opt out of future messages. |
14950 W Country Gables Dr, Surprise, AZ Scott Magnano Active · Unknown property | $68.00 2d past due | Current $68.00 | — |
| 61-90 days past due | |||
3181 W Robin Ln, Phoenix, AZ James Sims Active · Adobe Mountain Estates | $250.00 63d past due | 1 mo $125.002 mo $125.00 | 2026-06-08 (text, outbound)text · outboundHi James, we noticed a short payment of $250 in security deposit payments for 3181 W Robin Ln. Please check your email or log in to your portal for details. Thank you! Reply STOP to opt out of future messages. |
| 91+ days past due | |||
15159 West Monroe Street, Goodyear, AZ91+ $75.00 Bernadette Thompson, Marion Thompson, Harry Lyles, +1 more Active - Month to Month · CENTERRA | $126.43 347d past due | 2 mo $1.433+ mo $125.00 | 2026-06-08 (text, outbound)text · outboundWe're confirming that certified funds have been received in full. Thank you for taking care of this promptly. We are now processing the payment, and no further action is required from you at this time. Please let us know if you have any questions. |
At-a-glance totals — click any to expand the accounts. The "No action" tags in Section 03 already show which specific leases need engaging; this is the headline count.
Tenants who have received multiple Five-Day Nonpayment notices — a marker of chronic late payment.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
7144 N 66th Dr, Unit 102, Glendale, AZ Roseann Soto Rivas 9× Five-Day Active - Eviction Pending · PECAN RIDGE ONE | $3,549.10 92d past due | Current $1,0681 mo $1,3412 mo $1,0523+ mo $87.40 | ⚖ Eviction in process | 2026-06-25 (call, inbound)call · inboundanswered |
3346 W Sousa Dr, Anthem, AZ Emily Lauren Bailey, Paul D Bailey 3× Five-Day Active · Sordello Revocable Trust | $2,293.00 2d past due | Current $2,293 | No action | 2026-06-16 (text, outbound)text · outboundHi Emily and Paul! This is Rely Real Estate, we haven't received your property inspection yet. we wanted to check in to see if everything with the inspection app is going well? |
11529 W Paradise Dr, El Mirage, AZ Aaron Dunton, Alayna Dittrich 2× Five-Day Active · Sundial | $1,930.90 2d past due | Current $1,931 | No action | 2026-06-10 (text, outbound)text · outboundWe're confirming that we've received your payment in full. Thank you for taking care of this. No further action is needed at this time. Please reach out if you have any questions |
15911 West Young Street, Surprise, AZ Danielle Woodring, Brandyn Woodring 2× Five-Day Active · MOUNTAIN VISTA RANCH | $1,859.50 2d past due | Current $1,860 | No action | 2026-06-04 (text, outbound)text · outboundHi Danielle, I'm just checking in since today is the 4th and I haven't seen the payment come through yet. The portal will be open through tomorrow afternoon. If you need to set up payments, please let me know. Thank you! Reply STOP to opt out of future messages. |
Tenants with multiple Promise-to-Pay docs on file. The payment-plan cycle isn't sticking.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
12740 West Amy Drive, Unit 4, Surprise, AZ Daniel Anghelus PTP ×9 Active · Unknown property | $1,200.00 32d past due | Current $1,1201 mo $80.00 | No action | 2026-06-01 (call, inbound)call · inboundanswered |
12740 West Amy Drive, Unit 3, Surprise, AZ Scott Counterman PTP ×9 Active · Unknown property | $1,145.50 2d past due | Current $1,146 | No action | 2026-06-12 (text, outbound)text · outboundWe're confirming that certified funds have been received in full. Thank you for taking care of this promptly. We are now processing the payment, and no further action is required from you at this time. Please let us know if you have any questions. Reply STOP to opt out of future messages. |
12740 West Amy Drive, Unit 2, Surprise, AZ Kendrick Brimage PTP ×9 Active · Unknown property | $1,069.00 2d past due | Current $1,069 | No action | 2026-06-03 (text, outbound)text · outboundDear Kendrick, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. Reply STOP to opt out of future messages. |
12740 West Amy Drive, Unit 1, Surprise, AZ Jesus Castro PTP ×9 Active · Unknown property | $75.00 2d past due | Current $75.00 | No action | 2026-06-08 (text, outbound)text · outboundHi Jesus, we noticed a short payment for 12740 West Amy Drive for your lease renewal fee. Please check your email or log in to your portal for details. Thank you! Reply STOP to opt out of future messages. |
5235 N 42nd Pkwy, Phoenix, AZ Don Ellis PTP ×2 Active · Hallcraft Villas west | $193.51 28d past due | 1 mo $193.51 | Send 5-Day | 2026-04-20 (text, inbound)text · inboundThank you all. |
9256 W Mountain View Rd, Peoria, AZ Valerie Goucher, Joshua Williams PTP ×2 Active · Springer Ranch | $440.70 2d past due | Current $440.70 | Payment Plan · Jun 30 | 2026-06-30 (text, outbound)text · outboundREMINDER: $$1,450.00 is due on 07/01/2026. - Rely Real Estate Property Management |
Balances over $500.00 with NO Five-Day and NO Promise-to-Pay on file. The leasing team should engage these next.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
18057 West Onyx Avenue, Waddell, AZ Jonathan David Miskin, Amber Miskin Repeat ×8 Active - Month to Month · Cortessa | $2,810.89 2d past due | Current $2,811 | No action | 2026-06-04 (text, outbound)text · outboundGot it! The payment has been applied to your account. Thank you! |
4413 West Taro Drive, Glendale, AZ Bryon Roth At Will Tenancy · OVERLAND HILLS | $2,675.00 93d past due | Current $2,0101 mo $260.002 mo $210.003+ mo $195.00 | No action | 2026-06-03 (text, outbound)text · outboundDear Bryon, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
5408 W Western Star Blvd, Laveen, AZ Julio Villarreal, Julio Villarreal Jr Active · Unknown property | $2,402.98 2d past due | Current $2,403 | No action | 2026-04-20 (text, outbound)text · outboundThanks Julio, for taking care of this promptly. Please let us know if you have any questions. |
305 South 165th Drive, Goodyear, AZ Tamika Wright Repeat ×3 Active · Canyon Trails Unit 3 | $2,389.90 2d past due | Current $2,390 | No action | 2026-06-25 (text, outbound)text · outboundHello! I spoke with our plumber and he said the water draining in the back is from the water softener and it is specifically a Kinetico softener and the random draining like that is normal and its how it flushes out. |
19905 W Devonshire Ave, Litchfield Park, AZ Matthew K Liu, Cassidy B McCoy Active · Verrado East | $2,242.00 2d past due | Current $2,242 | No action | 2026-06-12 (text, inbound)text · inboundThank you! |
13435 West Post Drive, Surprise, AZ Von Wahlstrom, Angela Wahlstrom Repeat ×4 Active - Month to Month · LEGACY AND HERITAGE AT WEST POINT TOWN CENTER | $2,222.00 62d past due | Current $1,8341 mo $188.002 mo $200.00 | Send 5-Day | 2026-06-03 (text, outbound)text · outboundHi Von, An official certified notice of your non-payment of rent has been sent. Here is the tracking number. 92071902358909000040564009 Reply STOP to opt out of future messages. |
4783 W Wahalla Ln, Glendale, AZ Veroncia & Santiago Hernandez, Ramona & Santiago Jr. Lopez Active - Month to Month · OVERLAND HILLS | $2,000.00 2d past due | Current $2,000 | No action | — |
11187 W Almeria Rd, Avondale, AZ WILLIAM LEOS Active · CRYSTAL POINT | $1,834.00 2d past due | Current $1,834 | No action | 2026-06-12 (call, inbound)call · inboundanswered |
318 S 228th Ave, Buckeye, AZ Marlo Bratton Repeat ×5 Active · Unknown property | $1,822.00 2d past due | Current $1,822 | No action | — |
3012 S 101st Dr, Tolleson, AZ Marques Blackmon Active · PALISADES AT COUNTRY PLACE | $1,795.00 2d past due | Current $1,795 | No action | 2026-06-10 (call, inbound)call · inboundanswered |
Supporting context, below the action items. 30 properties pinpointed. Clusters are coloured by total delinquent dollars — the more concentrated the risk, the darker red. Zoom in to expand clusters into individual properties.