The collection focus, ranked by what's most at risk — who to call, who to file on, and where the dollars sit.
79% of outstanding is still fresh (0–30 days) — collectible if the team moves now. $81.00 has aged past 90 days.
By street address, not community name — the community/HOA is light context. Addresses flagged unmapped have no property mapping in Rentvine.
Balances over $500.00 — 9 leases totaling $20,541.01. Each row shows how the balance splits across the months it was charged, so severity is visible at a glance. Red rail = eviction track · amber rail = chronic.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
| 0-30 days past due | ||||
24876 W Rosita Ave, Buckeye, AZ Ceara Morena Quintanilla, Shontrell Trevon Ryals, Aniah Nazhjae Robinson Repeat ×6 Active · Rancho Vista | $3,035.00 11d past due | Current $3,035 | Send 5-Day | 2026-06-09 (text, inbound)text · inboundOk thank u |
2402 East 5th Street, #1668, Tempe, AZ Donald Karcie, Rebecca Karcie Active · VILLAGIO AT TEMPE | $1,640.91 11d past due | Current $1,641 | No action | 2026-06-04 (call, outbound)call · outboundanswered · 111s |
12554 W Fairmount Ave, Avondale, AZ Alondra Diaz, Angel Diaz, Rosario Diaz, +1 more Repeat ×3 Active - Month to Month · Unknown property | $2,146.60 7d past due | Current $2,147 | Send 5-Day | — |
9256 W Mountain View Rd, Peoria, AZ Valerie Goucher, Joshua Williams Active · Springer Ranch | $775.70 11d past due | Current $775.70 | Payment Plan · May 26 | 2026-06-02 (text, outbound)text · outboundGood morning Valerie, we received your payment from the dropbox. Thank you! |
318 S 228th Ave, Buckeye, AZ Marlo Bratton Repeat ×6 Active · Unknown property | $1,822.00 3d past due | Current $1,822 | No action | — |
| 31-60 days past due | ||||
13550 W Cypress St, Goodyear, AZ Laquentin Plair, Karress Alexander Repeat ×4 Active · Palm Valley | $5,925.60 60d past due | Current $2,9921 mo $2,9332 mo $0.30 | ⚑ Eviction-eligible | 2026-06-08 (call, inbound)call · inboundanswered |
13435 West Post Drive, Surprise, AZ Von Wahlstrom, Angela Wahlstrom Repeat ×4 Active - Month to Month · LEGACY AND HERITAGE AT WEST POINT TOWN CENTER | $2,303.00 42d past due | Current $2,0191 mo $284.00 | Send 5-Day | 2026-06-03 (text, outbound)text · outboundHi Von, An official certified notice of your non-payment of rent has been sent. Here is the tracking number. 92071902358909000040564009 Reply STOP to opt out of future messages. |
| 61-90 days past due | ||||
7144 N 66th Dr, Unit 102, Glendale, AZ Roseann Soto Rivas Repeat ×4 Active · PECAN RIDGE ONE | $2,227.20 71d past due | Current $1,0871 mo $1,0522 mo $87.40 | 5-Day · Jun 3 | 2026-06-11 (text, inbound)text · inboundI received your letter but haven't opened it, I already know I'm late on rent and I've been trying to get help and Dan I've been trying get some monies to pay you and get a lager place like I said I tried catching up it it is hard and they denied me because your company wants my children and grandchildren homeless and I can't let that happen I'm sorry I fell behind but I'm really trying to get from anywhere they even denied me electric help so now I'm trying keep going to where they sent for help. I'm even asking for an advance from my Lawyer it's taking some time. I don't know what else to do… |
4413 West Taro Drive, Glendale, AZ Bryon Roth At Will Tenancy · OVERLAND HILLS | $665.00 72d past due | Current $260.001 mo $210.002 mo $195.00 | No action | 2026-06-03 (text, outbound)text · outboundDear Bryon, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
2 leases carry 91+ day balances totaling $81.00 — this week's escalation focus.
14 leases totaling $1,942.97. Low balances — rows carrying 91+ day amounts are flagged.
| Property / Tenant | Total | Aging split | Last contact |
|---|---|---|---|
| 0-30 days past due | |||
24358 W Chipman Rd, Buckeye, AZ Alicia Lopez, Alex Villareal, Elaycia Antone Repeat ×3 Active · Crystal Vista | $185.50 11d past due | Current $185.50 | 2026-06-04 (text, inbound)text · inboundOk thanks so much. |
5515 W Clarendon Ave, Phoenix, AZ Guadalupe Guzman, Osmar Martinez Active - Month to Month · Unknown property | $220.00 7d past due | Current $220.00 | 2026-04-07 (text, outbound)text · outboundDear Guadalupe and Osmar, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
2464 West Crocus Drive, Phoenix, AZ Joshua Anthony Ryan, Mark Dosd Wesbrooks Active · 2464 W Crocus Dr | $478.86 3d past due | Current $478.86 | 2026-03-20 (text, inbound)text · inboundAfter many attempts to contact you, and your management have failed we have to consider all possible actions for the insufficient process to rectify the ongoing issues with our rental unit at 2464 Crocus Drive. |
5235 N 42nd Pkwy, Phoenix, AZ Don Ellis Repeat ×3 Active · Hallcraft Villas west | $193.51 7d past due | Current $193.51 | 2026-04-20 (text, inbound)text · inboundThank you all. |
14357 W Verde Ln, Goodyear, AZ Daniel Smith Active · Palm Valley Phase 3 | $120.00 11d past due | Current $120.00 | 2026-05-01 (text, inbound)text · inbound🙏🏼 thank you. |
12740 West Amy Drive, Unit 4, Surprise, AZ Daniel Anghelus Active · Unknown property | $80.00 11d past due | Current $80.00 | 2026-06-01 (call, inbound)call · inboundanswered |
17217 W Kendall St, Goodyear, AZ Keimonte Blueford, Halley Rickerson Active · El Cidro | $45.00 9d past due | Current $45.00 | 2026-05-14 (text, outbound)text · outboundIt was $45 |
6337 W Raymond St, Phoenix, AZ Miguel Martinez, Sheila Lowery, Emily Lowery Active · Village Aa Estrella Mountain Ranch | $25.00 11d past due | Current $25.00 | 2026-06-09 (text, outbound)text · outboundNo problem, just wanted you to know those came in. Thanks! |
12546 W Reade Ave, Litchfield Park, AZ Jessica Danielle Gonzales, Julian Gerard Gonzales Active · Wigwam Creek North | $75.00 2d past due | Current $75.00 | 2026-06-10 (text, inbound)text · inboundThank you |
13784 W Sarano Ter, Litchfield Park, AZ Randa Tinsley, Ranyah M Jones, Marlyn Jamon Tinsley Active · Unknown property | $0.57 11d past due | Current $0.57 | 2026-05-28 (text, inbound)text · inboundThank you for the update! |
| 31-60 days past due | |||
3181 W Robin Ln, Phoenix, AZ James Sims Active · Adobe Mountain Estates | $250.00 42d past due | Current $125.001 mo $125.00 | 2026-06-08 (text, outbound)text · outboundHi James, we noticed a short payment of $250 in security deposit payments for 3181 W Robin Ln. Please check your email or log in to your portal for details. Thank you! Reply STOP to opt out of future messages. |
14950 W Country Gables Dr, Surprise, AZ Scott Magnano Active · Unknown property | $68.10 42d past due | Current $33.901 mo $34.20 | 2026-04-01 (call, inbound)call · inboundanswered · 139s |
| 91+ days past due | |||
15159 West Monroe Street, Goodyear, AZ91+ $25.00 Bernadette Thompson, Marion Thompson, Harry Lyles, +1 more Active - Month to Month · CENTERRA | $126.43 326d past due | 1 mo $1.432 mo $50.003+ mo $75.00 | 2026-06-08 (text, outbound)text · outboundWe're confirming that certified funds have been received in full. Thank you for taking care of this promptly. We are now processing the payment, and no further action is required from you at this time. Please let us know if you have any questions. |
12740 West Amy Drive, Unit 1, Surprise, AZ91+ $56.00 Jesus Castro Active · Unknown property | $75.00 103d past due | Current $19.003+ mo $56.00 | 2026-06-08 (text, outbound)text · outboundHi Jesus, we noticed a short payment for 12740 West Amy Drive for your lease renewal fee. Please check your email or log in to your portal for details. Thank you! Reply STOP to opt out of future messages. |
At-a-glance totals — click any to expand the accounts. The "No action" tags in Section 03 already show which specific leases need engaging; this is the headline count.
Tenants who have received multiple Five-Day Nonpayment notices — a marker of chronic late payment.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
7144 N 66th Dr, Unit 102, Glendale, AZ Roseann Soto Rivas 7× Five-Day Active · PECAN RIDGE ONE | $2,227.20 71d past due | Current $1,0871 mo $1,0522 mo $87.40 | 5-Day · Jun 3 | 2026-06-11 (text, inbound)text · inboundI received your letter but haven't opened it, I already know I'm late on rent and I've been trying to get help and Dan I've been trying get some monies to pay you and get a lager place like I said I tried catching up it it is hard and they denied me because your company wants my children and grandchildren homeless and I can't let that happen I'm sorry I fell behind but I'm really trying to get from anywhere they even denied me electric help so now I'm trying keep going to where they sent for help. I'm even asking for an advance from my Lawyer it's taking some time. I don't know what else to do… |
13550 W Cypress St, Goodyear, AZ Laquentin Plair, Karress Alexander 5× Five-Day Active · Palm Valley | $5,925.60 60d past due | Current $2,9921 mo $2,9332 mo $0.30 | ⚑ Eviction-eligible | 2026-06-08 (call, inbound)call · inboundanswered |
24876 W Rosita Ave, Buckeye, AZ Ceara Morena Quintanilla, Shontrell Trevon Ryals, Aniah Nazhjae Robinson 3× Five-Day Active · Rancho Vista | $3,035.00 11d past due | Current $3,035 | Send 5-Day | 2026-06-09 (text, inbound)text · inboundOk thank u |
Tenants with multiple Promise-to-Pay docs on file. The payment-plan cycle isn't sticking.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
12740 West Amy Drive, Unit 1, Surprise, AZ Jesus Castro PTP ×9 Active · Unknown property | $75.00 103d past due | Current $19.003+ mo $56.00 | Payment Plan · Jun 2 | 2026-06-08 (text, outbound)text · outboundHi Jesus, we noticed a short payment for 12740 West Amy Drive for your lease renewal fee. Please check your email or log in to your portal for details. Thank you! Reply STOP to opt out of future messages. |
12740 West Amy Drive, Unit 4, Surprise, AZ Daniel Anghelus PTP ×9 Active · Unknown property | $80.00 11d past due | Current $80.00 | Payment Plan · Jun 2 | 2026-06-01 (call, inbound)call · inboundanswered |
13550 W Cypress St, Goodyear, AZ Laquentin Plair, Karress Alexander PTP ×4 Active · Palm Valley | $5,925.60 60d past due | Current $2,9921 mo $2,9332 mo $0.30 | ⚑ Eviction-eligible | 2026-06-08 (call, inbound)call · inboundanswered |
24876 W Rosita Ave, Buckeye, AZ Ceara Morena Quintanilla, Shontrell Trevon Ryals, Aniah Nazhjae Robinson PTP ×2 Active · Rancho Vista | $3,035.00 11d past due | Current $3,035 | Send 5-Day | 2026-06-09 (text, inbound)text · inboundOk thank u |
5235 N 42nd Pkwy, Phoenix, AZ Don Ellis PTP ×2 Active · Hallcraft Villas west | $193.51 7d past due | Current $193.51 | No action | 2026-04-20 (text, inbound)text · inboundThank you all. |
Balances over $500.00 with NO Five-Day and NO Promise-to-Pay on file. The leasing team should engage these next.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
13435 West Post Drive, Surprise, AZ Von Wahlstrom, Angela Wahlstrom Repeat ×4 Active - Month to Month · LEGACY AND HERITAGE AT WEST POINT TOWN CENTER | $2,303.00 42d past due | Current $2,0191 mo $284.00 | Send 5-Day | 2026-06-03 (text, outbound)text · outboundHi Von, An official certified notice of your non-payment of rent has been sent. Here is the tracking number. 92071902358909000040564009 Reply STOP to opt out of future messages. |
12554 W Fairmount Ave, Avondale, AZ Alondra Diaz, Angel Diaz, Rosario Diaz, +1 more Repeat ×3 Active - Month to Month · Unknown property | $2,146.60 7d past due | Current $2,147 | Send 5-Day | — |
318 S 228th Ave, Buckeye, AZ Marlo Bratton Repeat ×6 Active · Unknown property | $1,822.00 3d past due | Current $1,822 | No action | — |
2402 East 5th Street, #1668, Tempe, AZ Donald Karcie, Rebecca Karcie Active · VILLAGIO AT TEMPE | $1,640.91 11d past due | Current $1,641 | No action | 2026-06-04 (call, outbound)call · outboundanswered · 111s |
4413 West Taro Drive, Glendale, AZ Bryon Roth At Will Tenancy · OVERLAND HILLS | $665.00 72d past due | Current $260.001 mo $210.002 mo $195.00 | No action | 2026-06-03 (text, outbound)text · outboundDear Bryon, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
Supporting context, below the action items. 23 properties pinpointed. Clusters are coloured by total delinquent dollars — the more concentrated the risk, the darker red. Zoom in to expand clusters into individual properties.