The collection focus, ranked by what's most at risk — who to call, who to file on, and where the dollars sit.
87% of outstanding is still fresh (0–30 days) — collectible if the team moves now. $81.00 has aged past 90 days.
By street address, not community name — the community/HOA is light context. Addresses flagged unmapped have no property mapping in Rentvine.
Balances over $500.00 — 18 leases totaling $35,450.31. Each row shows how the balance splits across the months it was charged, so severity is visible at a glance. Red rail = eviction track · amber rail = chronic.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
| 0-30 days past due | ||||
3346 W Sousa Dr, Anthem, AZ Emily Lauren Bailey, Paul D Bailey Repeat ×5 Active · Sordello Revocable Trust | $2,336.00 3d past due | Current $2,336 | No action | 2026-06-04 (text, outbound)text · outboundHi Emily, this is Jourdan from Rely Real Estate. Just checking in since today is the 4th and I haven't seen the payment come through yet. The portal will be open until tomorrow afternoon, but if you need more time, please call or text back with an update. Thank you! Reply STOP to opt out of future messages. |
2033 S 86th Dr, Tolleson, AZ Frankie Fowler, Eric Thomas Pawloski Active · Heritage Point | $2,122.15 3d past due | Current $2,122 | No action | 2026-06-04 (text, outbound)text · outboundREMINDER: $$2,033.15 is due on 06/05/2026. - Rely Real Estate Property Management |
4916 N 109th Ave, Phoenix, AZ Jordan Lanay Brown, Dante Everett Lofton Repeat ×7 Active · Camelback Ranch | $2,122.15 3d past due | Current $2,122 | No action | 2026-06-04 (text, inbound)text · inboundYou as well! |
17873 N 114th Ln, Surprise, AZ Alejandra De la cruz Ibarra, Paul Serna Active · Village at Canyon Ridge | $2,054.35 3d past due | Current $2,054 | No action | 2026-06-04 (text, outbound)text · outboundHi Alejandra We are writing to inform you that your recent payment for rent to Rely Real Estate has been returned, we sent you an email with additional details. Please remit payment for $1,967.85 via certified funds or reach out to us immediately to prevent further action. Reply STOP to opt out of future messages. |
15194 W Taylor St, Goodyear, AZ Lillian Holberg, Juan Castillo, Cruz Castillo Repeat ×5 Active · Unknown property | $2,024.00 3d past due | Current $2,024 | No action | 2026-06-04 (text, outbound)text · outboundREMINDER: $$1,937.00 is due on 06/05/2026. - Rely Real Estate Property Management |
9438 West Monroe Street, Peoria, AZ Victoria Gordin, Chandler Jenkins Repeat ×3 Active · Springer Ranch | $1,972.00 3d past due | Current $1,972 | No action | 2026-06-03 (text, outbound)text · outboundDear Luis, Victoria, and Chandler, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. Reply STOP to opt out of future messages. |
11529 W Paradise Dr, El Mirage, AZ Aaron Dunton, Alayna Dittrich Repeat ×5 Active · Sundial | $1,966.80 3d past due | Current $1,967 | No action | 2026-06-04 (text, outbound)text · outboundHi Aaron, this is Jourdan from Rely Real Estate. Just checking in since today is the 4th and I haven't seen the payment come through yet. The portal will be open until tomorrow afternoon, but if you need more time, please call or text back with an update. Thank you! |
3012 S 101st Dr, Tolleson, AZ Marques Blackmon Active · PALISADES AT COUNTRY PLACE | $1,860.70 3d past due | Current $1,861 | No action | 2026-06-03 (call, outbound)call · outboundanswered · 341s |
15911 West Young Street, Surprise, AZ Danielle Woodring, Brandyn Woodring Repeat ×9 Active · MOUNTAIN VISTA RANCH | $1,842.25 3d past due | Current $1,842 | PTP unsigned · May 5 | 2026-06-04 (text, outbound)text · outboundHi Danielle, I'm just checking in since today is the 4th and I haven't seen the payment come through yet. The portal will be open through tomorrow afternoon. If you need to set up payments, please let me know. Thank you! Reply STOP to opt out of future messages. |
24110 West Hadley Street, Buckeye, AZ Erik Eduardo Rivas Active · ACACIA CROSSING | $1,816.00 3d past due | Current $1,816 | No action | 2026-06-04 (text, outbound)text · outboundREMINDER: $$1,733.00 is due on 06/05/2026. - Rely Real Estate Property Management |
2402 East 5th Street, #1668, Tempe, AZ Donald Karcie, Rebecca Karcie Active · VILLAGIO AT TEMPE | $1,515.18 3d past due | Current $1,515 | No action | 2026-06-04 (call, outbound)call · outboundanswered · 111s |
9256 W Mountain View Rd, Peoria, AZ Valerie Goucher, Joshua Williams Active · Springer Ranch | $677.70 3d past due | Current $677.70 | No action | 2026-06-02 (text, outbound)text · outboundGood morning Valerie, we received your payment from the dropbox. Thank you! |
12740 West Amy Drive, Unit 3, Surprise, AZ Scott Counterman Repeat ×6 Active · Unknown property | $666.00 3d past due | Current $666.00 | No action | 2026-06-01 (call, outbound)call · outboundanswered · 41s |
| 31-60 days past due | ||||
13550 W Cypress St, Goodyear, AZ Laquentin Plair, Karress Alexander Repeat ×5 Active - Eviction Pending · Palm Valley | $5,316.00 52d past due | Current $2,3831 mo $2,9332 mo $0.30 | ⚖ Eviction in process | 2026-06-02 (call, inbound)call · inboundanswered |
13435 West Post Drive, Surprise, AZ Von Wahlstrom, Angela Wahlstrom Repeat ×6 Active - Month to Month · LEGACY AND HERITAGE AT WEST POINT TOWN CENTER | $2,187.00 34d past due | Current $1,9031 mo $284.00 | No action | 2026-06-03 (text, outbound)text · outboundHi Von, An official certified notice of your non-payment of rent has been sent. Here is the tracking number. 92071902358909000040564009 Reply STOP to opt out of future messages. |
| 61-90 days past due | ||||
7144 N 66th Dr, Unit 102, Glendale, AZ Roseann Soto Rivas Repeat ×6 Active · PECAN RIDGE ONE | $2,205.60 63d past due | Current $1,0661 mo $1,0522 mo $87.40 | ⚑ Eviction-eligible | 2026-06-03 (text, outbound)text · outboundHi Roseann, An official certified notice of your non-payment of rent has been sent. Here is the tracking number. 92071902358909000040564108 Reply STOP to opt out of future messages. |
4413 West Taro Drive, Glendale, AZ Bryon Roth At Will Tenancy · OVERLAND HILLS | $665.00 64d past due | Current $260.001 mo $210.002 mo $195.00 | No action | 2026-06-03 (text, outbound)text · outboundDear Bryon, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
| 91+ days past due | ||||
15159 West Monroe Street, Goodyear, AZ Bernadette Thompson, Marion Thompson, Harry Lyles, +1 more Active - Month to Month · CENTERRA | $2,101.43 318d past due | Current $1,9751 mo $1.432 mo $50.003+ mo $75.00 | Send 5-Day | 2026-04-28 (text, outbound)text · outboundHi Bernadette, friendly reminder that the deadline to resolve the violation is 04/30/2026. Please ensure the issue is corrected by then to avoid any potential fines. If you've already resolved this and notified us, please disregard this message. Thank you. |
2 leases carry 91+ day balances totaling $81.00 — this week's escalation focus.
12 leases totaling $1,715.66. Low balances — rows carrying 91+ day amounts are flagged.
| Property / Tenant | Total | Aging split | Last contact |
|---|---|---|---|
| 0-30 days past due | |||
5515 W Clarendon Ave, Phoenix, AZ Guadalupe Guzman, Osmar Martinez Repeat ×3 Active - Month to Month · Unknown property | $270.00 30d past due | 1 mo $270.00 | 2026-04-07 (text, outbound)text · outboundDear Guadalupe and Osmar, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
5235 N 42nd Pkwy, Phoenix, AZ Don Ellis Repeat ×3 Active · Hallcraft Villas west | $221.49 30d past due | 1 mo $221.49 | 2026-04-20 (text, inbound)text · inboundThank you all. |
18234 W Montecito Ave, Goodyear, AZ Ian Ginsburg, Steve Sugihara Active · SEDELLA | $375.00 3d past due | Current $375.00 | 2026-05-26 (text, inbound)text · inboundI don't understand. Roger cox reached out late morning and found some pretty bad issues that they fixed between 2 and three thirty. You should not use that sea breeze co. They used an inferior part that literally blew up a week after they - sea breeze - put in the part and Roger cox gave it to me so I could take pictures and they handed me a new relay that sea breeze installed that had already burnt out. That's a bad track record. I hope the saga with the AC is now over! There are plumbing issues that I am not going to post until next month, none are rocket science. Thanks and have a good wee… |
24358 W Chipman Rd, Buckeye, AZ Alicia Lopez, Alex Villareal, Elaycia Antone Repeat ×3 Active · Crystal Vista | $185.50 3d past due | Current $185.50 | 2026-06-04 (text, inbound)text · inboundOk thanks so much. |
14357 W Verde Ln, Goodyear, AZ Daniel Smith Active · Palm Valley Phase 3 | $120.00 3d past due | Current $120.00 | 2026-05-01 (text, inbound)text · inbound🙏🏼 thank you. |
12740 West Amy Drive, Unit 4, Surprise, AZ Daniel Anghelus Repeat ×3 Active · Unknown property | $80.00 3d past due | Current $80.00 | 2026-06-01 (call, inbound)call · inboundanswered |
6337 W Raymond St, Phoenix, AZ Miguel Martinez, Sheila Lowery, Emily Lowery Active · Village Aa Estrella Mountain Ranch | $25.00 3d past due | Current $25.00 | 2026-05-29 (text, outbound)text · outboundThanks, Miguel. Appreciate you taking care of this so quickly. Hope you all have a great weekend! |
17217 W Kendall St, Goodyear, AZ Keimonte Blueford, Halley Rickerson Active · El Cidro | $45.00 1d past due | Current $45.00 | 2026-05-14 (text, outbound)text · outboundIt was $45 |
13784 W Sarano Ter, Litchfield Park, AZ Randa Tinsley, Ranyah M Jones, Marlyn Jamon Tinsley Active · Unknown property | $0.57 3d past due | Current $0.57 | 2026-05-28 (text, inbound)text · inboundThank you for the update! |
| 31-60 days past due | |||
3181 W Robin Ln, Phoenix, AZ James Sims Active · Adobe Mountain Estates | $250.00 34d past due | Current $125.001 mo $125.00 | 2026-04-01 (text, inbound)text · inboundOk sounds good thank you |
14950 W Country Gables Dr, Surprise, AZ Scott Magnano Active · Unknown property | $68.10 34d past due | Current $33.901 mo $34.20 | 2026-04-01 (call, inbound)call · inboundanswered · 139s |
| 91+ days past due | |||
12740 West Amy Drive, Unit 1, Surprise, AZ91+ $56.00 Jesus Castro Active · Unknown property | $75.00 95d past due | Current $19.003+ mo $56.00 | — |
At-a-glance totals — click any to expand the accounts. The "No action" tags in Section 03 already show which specific leases need engaging; this is the headline count.
Tenants who have received multiple Five-Day Nonpayment notices — a marker of chronic late payment.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
7144 N 66th Dr, Unit 102, Glendale, AZ Roseann Soto Rivas 4× Five-Day Active · PECAN RIDGE ONE | $2,205.60 63d past due | Current $1,0661 mo $1,0522 mo $87.40 | ⚑ Eviction-eligible | 2026-06-03 (text, outbound)text · outboundHi Roseann, An official certified notice of your non-payment of rent has been sent. Here is the tracking number. 92071902358909000040564108 Reply STOP to opt out of future messages. |
13550 W Cypress St, Goodyear, AZ Laquentin Plair, Karress Alexander 2× Five-Day Active - Eviction Pending · Palm Valley | $5,316.00 52d past due | Current $2,3831 mo $2,9332 mo $0.30 | ⚖ Eviction in process | 2026-06-02 (call, inbound)call · inboundanswered |
Tenants with multiple Promise-to-Pay docs on file. The payment-plan cycle isn't sticking.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
12740 West Amy Drive, Unit 1, Surprise, AZ Jesus Castro PTP ×3 Active · Unknown property | $75.00 95d past due | Current $19.003+ mo $56.00 | No action | — |
12740 West Amy Drive, Unit 3, Surprise, AZ Scott Counterman PTP ×3 Active · Unknown property | $666.00 3d past due | Current $666.00 | No action | 2026-06-01 (call, outbound)call · outboundanswered · 41s |
Balances over $500.00 with NO Five-Day and NO Promise-to-Pay on file. The leasing team should engage these next.
| Property / Tenant | Total | Aging split | Collection action | Last contact |
|---|---|---|---|---|
13435 West Post Drive, Surprise, AZ Von Wahlstrom, Angela Wahlstrom Repeat ×6 Active - Month to Month · LEGACY AND HERITAGE AT WEST POINT TOWN CENTER | $2,187.00 34d past due | Current $1,9031 mo $284.00 | No action | 2026-06-03 (text, outbound)text · outboundHi Von, An official certified notice of your non-payment of rent has been sent. Here is the tracking number. 92071902358909000040564009 Reply STOP to opt out of future messages. |
4916 N 109th Ave, Phoenix, AZ Jordan Lanay Brown, Dante Everett Lofton Repeat ×7 Active · Camelback Ranch | $2,122.15 3d past due | Current $2,122 | No action | 2026-06-04 (text, inbound)text · inboundYou as well! |
15159 West Monroe Street, Goodyear, AZ Bernadette Thompson, Marion Thompson, Harry Lyles, +1 more Active - Month to Month · CENTERRA | $2,101.43 318d past due | Current $1,9751 mo $1.432 mo $50.003+ mo $75.00 | Send 5-Day | 2026-04-28 (text, outbound)text · outboundHi Bernadette, friendly reminder that the deadline to resolve the violation is 04/30/2026. Please ensure the issue is corrected by then to avoid any potential fines. If you've already resolved this and notified us, please disregard this message. Thank you. |
17873 N 114th Ln, Surprise, AZ Alejandra De la cruz Ibarra, Paul Serna Active · Village at Canyon Ridge | $2,054.35 3d past due | Current $2,054 | No action | 2026-06-04 (text, outbound)text · outboundHi Alejandra We are writing to inform you that your recent payment for rent to Rely Real Estate has been returned, we sent you an email with additional details. Please remit payment for $1,967.85 via certified funds or reach out to us immediately to prevent further action. Reply STOP to opt out of future messages. |
15194 W Taylor St, Goodyear, AZ Lillian Holberg, Juan Castillo, Cruz Castillo Repeat ×5 Active · Unknown property | $2,024.00 3d past due | Current $2,024 | No action | 2026-06-04 (text, outbound)text · outboundREMINDER: $$1,937.00 is due on 06/05/2026. - Rely Real Estate Property Management |
3012 S 101st Dr, Tolleson, AZ Marques Blackmon Active · PALISADES AT COUNTRY PLACE | $1,860.70 3d past due | Current $1,861 | No action | 2026-06-03 (call, outbound)call · outboundanswered · 341s |
24110 West Hadley Street, Buckeye, AZ Erik Eduardo Rivas Active · ACACIA CROSSING | $1,816.00 3d past due | Current $1,816 | No action | 2026-06-04 (text, outbound)text · outboundREMINDER: $$1,733.00 is due on 06/05/2026. - Rely Real Estate Property Management |
2402 East 5th Street, #1668, Tempe, AZ Donald Karcie, Rebecca Karcie Active · VILLAGIO AT TEMPE | $1,515.18 3d past due | Current $1,515 | No action | 2026-06-04 (call, outbound)call · outboundanswered · 111s |
9256 W Mountain View Rd, Peoria, AZ Valerie Goucher, Joshua Williams Active · Springer Ranch | $677.70 3d past due | Current $677.70 | No action | 2026-06-02 (text, outbound)text · outboundGood morning Valerie, we received your payment from the dropbox. Thank you! |
4413 West Taro Drive, Glendale, AZ Bryon Roth At Will Tenancy · OVERLAND HILLS | $665.00 64d past due | Current $260.001 mo $210.002 mo $195.00 | No action | 2026-06-03 (text, outbound)text · outboundDear Bryon, Late charges have been added to your rent. Please remit payment asap to avoid further late fees. |
Supporting context, below the action items. 30 properties pinpointed. Clusters are coloured by total delinquent dollars — the more concentrated the risk, the darker red. Zoom in to expand clusters into individual properties.