| Bucket | AR | % of total | Leases |
|---|---|---|---|
| 0-30 | $16,121.72 | 96.4% | 19 |
| 31-60 | $507.40 | 3.0% | 5 |
| 61-90 | $75.00 | 0.4% | 1 |
| 91+ | $25.00 | 0.1% | 1 |
| Unit | Tenant(s) | Status | Total | 0-30 | 31-60 | 61-90 | 91+ | Not Yet Due | 5-Day Notice | Promise to Pay | Last Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24876 W Rosita Ave, Buckeye, AZ | Ceara Morena Quintanilla, Shontrell Trevon Ryals, Aniah Nazhjae Robinson | Active - Notice Given | $2,935.00 | $2,885.00 | $50.00 | — | — | — | — | — | — |
| 13550 W Cypress St, Goodyear, AZ | Laquentin Plair, Karress Alexander | Active | $2,543.70 | $2,543.70 | — | — | — | — | — | — | — |
| 8404 W Holly St, Phoenix, AZ | Montre Smith, Breyanna Powell | Active | $2,070.00 | $2,070.00 | — | — | — | — | — | — | — |
| 318 S 228th Ave, Buckeye, AZ | Marlo Bratton | Active | $1,833.00 | $1,833.00 | — | — | — | — | — | — | — |
| 13435 West Post Drive, Surprise, AZ | Von Wahlstrom, Angela Wahlstrom | Active - Month to Month | $1,359.00 | $1,359.00 | — | — | — | — | — | — | — |
| 15994 North 135th Drive, Surprise, AZ | Mathew Torres, Joshua Torres | Active - Notice Given | $1,205.00 | $1,205.00 | — | — | — | — | — | — | — |
| 7144 N 66th Dr, Unit 102, Glendale, AZ | Roseann Soto Rivas | Active | $1,139.80 | $1,052.40 | $87.40 | — | — | — | — | — | — |
| 12740 West Amy Drive, Unit 3, Surprise, AZ | Scott Counterman | Active | $698.00 | $698.00 | — | — | — | — | — | — | — |
| 12740 West Amy Drive, Unit 4, Surprise, AZ | Daniel Anghelus | Active | $640.00 | $640.00 | — | — | — | $100.00 | — | — | — |
| Unit | Tenant(s) | Status | Total | 0-30 | 31-60 | 61-90 | 91+ | Not Yet Due | 5-Day Notice | Promise to Pay | Last Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22455 West Woodlands Avenue, Buckeye, AZ | Kevin Micheal Lane, Lori Lane | Active | $500.00 | $500.00 | — | — | — | — | — | — | — |
| 4413 West Taro Drive, Glendale, AZ | Bryon Roth | At Will Tenancy | $455.00 | $260.00 | $195.00 | — | — | — | — | — | — |
| 5515 W Clarendon Ave, Phoenix, AZ | Guadalupe Guzman, Osmar Martinez | Active - Month to Month | $270.00 | $270.00 | — | — | — | — | — | — | — |
| 18234 W Montecito Ave, Goodyear, AZ | Ian Ginsburg, Steve Sugihara | Active | $250.00 | $125.00 | $125.00 | — | — | $250.00 | — | — | — |
| 5235 N 42nd Pkwy, Phoenix, AZ | Don Ellis | Active | $221.49 | $221.49 | — | — | — | — | — | — | — |
| 15159 West Monroe Street, Goodyear, AZ | Bernadette Thompson, Marion Thompson, Harry Lyles, +1 more | Active - Month to Month | $126.43 | $51.43 | $50.00 | — | $25.00 | — | — | — | — |
| 3181 W Robin Ln, Phoenix, AZ | James Sims | Active | $125.00 | $125.00 | — | — | — | $125.00 | — | — | — |
| 14357 W Verde Ln, Goodyear, AZ | Daniel Smith | Active | $114.00 | $114.00 | — | — | — | — | — | — | — |
| 24358 W Chipman Rd, Buckeye, AZ | Alicia Lopez, Alex Villareal, Elaycia Antone | Active | $100.50 | $100.50 | — | — | — | — | — | — | — |
| 12740 West Amy Drive, Unit 1, Surprise, AZ | Jesus Castro | Active | $75.00 | — | — | $75.00 | — | — | — | — | — |
| 14950 W Country Gables Dr, Surprise, AZ | Scott Magnano | Active | $68.20 | $68.20 | — | — | — | — | — | — | — |
1 lease(s) carry 91+ day balances totaling $25.00. These should be the focus of this week's collection calls or escalation review.
| Unit | Tenant | Balance | Status | Days delinquent |
|---|---|---|---|---|
| 24876 W Rosita Ave, Buckeye, AZ | Ceara Morena Quintanilla, Shontrell Trevon Ryals, Aniah Nazhjae Robinson | $2,935.00 | Active - Notice Given | 40 |
| 13550 W Cypress St, Goodyear, AZ | Laquentin Plair, Karress Alexander | $2,543.70 | Active | 29 |
| 8404 W Holly St, Phoenix, AZ | Montre Smith, Breyanna Powell | $2,070.00 | Active | 11 |
| 318 S 228th Ave, Buckeye, AZ | Marlo Bratton | $1,833.00 | Active | 3 |
| 13435 West Post Drive, Surprise, AZ | Von Wahlstrom, Angela Wahlstrom | $1,359.00 | Active - Month to Month | 11 |
| 15994 North 135th Drive, Surprise, AZ | Mathew Torres, Joshua Torres | $1,205.00 | Active - Notice Given | 11 |
| 7144 N 66th Dr, Unit 102, Glendale, AZ | Roseann Soto Rivas | $1,139.80 | Active | 40 |
| 12740 West Amy Drive, Unit 3, Surprise, AZ | Scott Counterman | $698.00 | Active | 11 |
| 12740 West Amy Drive, Unit 4, Surprise, AZ | Daniel Anghelus | $640.00 | Active | 11 |