| Bucket | AR | % of total | Leases |
|---|---|---|---|
| 0-30 | $21,180.42 | 97.2% | 21 |
| 31-60 | $507.40 | 2.3% | 5 |
| 61-90 | $75.00 | 0.3% | 1 |
| 91+ | $25.00 | 0.1% | 1 |
| Unit | Tenant(s) | Status | Total | 0-30 | 31-60 | 61-90 | 91+ | Not Yet Due | 5-Day Notice | Promise to Pay | Last Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24876 W Rosita Ave, Buckeye, AZ | Ceara Morena Quintanilla, Shontrell Trevon Ryals, Aniah Nazhjae Robinson | Active - Notice Given | $2,910.00 | $2,860.00 | $50.00 | — | — | — | Yes (2026-05-04) | Executed (2026-04-03) | 2026-05-04 (text) |
| 17875 W Westpark Blvd, Surprise, AZ | Juan Morales, Charmaine Morales | Active - Notice Given | $2,612.50 | $2,612.50 | — | — | — | — | — | — | 2026-04-28 (text) |
| 305 South 165th Drive, Goodyear, AZ | Tamika Wright | Active | $2,607.05 | $2,607.05 | — | — | — | — | — | — | 2026-04-27 (text) |
| 13550 W Cypress St, Goodyear, AZ | Laquentin Plair, Karress Alexander | Active | $2,527.85 | $2,527.85 | — | — | — | — | Yes (2026-05-04) | Executed (2026-04-20) | 2026-05-04 (text) |
| 8404 W Holly St, Phoenix, AZ | Montre Smith, Breyanna Powell | Active | $2,067.50 | $2,067.50 | — | — | — | — | — | — | 2026-05-05 (text) |
| 318 S 228th Ave, Buckeye, AZ | Marlo Bratton | Active | $1,749.00 | $1,749.00 | — | — | — | — | — | — | — |
| 13435 West Post Drive, Surprise, AZ | Von Wahlstrom, Angela Wahlstrom | Active - Month to Month | $1,328.00 | $1,328.00 | — | — | — | — | — | Sent (2026-05-05) | 2026-05-06 (text) |
| 15994 North 135th Drive, Surprise, AZ | Mathew Torres, Joshua Torres | Active - Notice Given | $1,202.50 | $1,202.50 | — | — | — | — | — | Executed (2026-04-30) | 2026-05-01 (text) |
| 7144 N 66th Dr, Unit 102, Glendale, AZ | Roseann Soto Rivas | Active | $1,139.80 | $1,052.40 | $87.40 | — | — | — | Yes (2026-05-04) | — | 2026-05-04 (call, outbound) |
| 12740 West Amy Drive, Unit 3, Surprise, AZ | Scott Counterman | Active | $698.00 | $698.00 | — | — | — | — | Yes (2026-04-06) | Executed (2026-05-05) | 2026-05-04 (text) |
| 12740 West Amy Drive, Unit 4, Surprise, AZ | Daniel Anghelus | Active | $640.00 | $640.00 | — | — | — | $100.00 | Yes (2026-04-06) | Executed (2026-05-05) | 2026-05-04 (text) |
| Unit | Tenant(s) | Status | Total | 0-30 | 31-60 | 61-90 | 91+ | Not Yet Due | 5-Day Notice | Promise to Pay | Last Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22455 West Woodlands Avenue, Buckeye, AZ | Kevin Micheal Lane, Lori Lane | Active | $500.00 | $500.00 | — | — | — | — | — | — | 2026-05-04 (call) |
| 4413 West Taro Drive, Glendale, AZ | Bryon Roth | At Will Tenancy | $455.00 | $260.00 | $195.00 | — | — | — | — | — | 2026-05-05 (call) |
| 5515 W Clarendon Ave, Phoenix, AZ | Guadalupe Guzman, Osmar Martinez | Active - Month to Month | $270.00 | $270.00 | — | — | — | — | — | — | 2026-04-07 (text) |
| 18234 W Montecito Ave, Goodyear, AZ | Ian Ginsburg, Steve Sugihara | Active | $250.00 | $125.00 | $125.00 | — | — | $250.00 | — | — | 2026-04-30 (text) |
| 5235 N 42nd Pkwy, Phoenix, AZ | Don Ellis | Active | $221.49 | $221.49 | — | — | — | — | — | Executed (2026-04-06) | 2026-04-20 (text) |
| 15159 West Monroe Street, Goodyear, AZ | Bernadette Thompson, Marion Thompson, Harry Lyles, +1 more | Active - Month to Month | $126.43 | $51.43 | $50.00 | — | $25.00 | — | — | — | 2026-04-28 (text) |
| 3181 W Robin Ln, Phoenix, AZ | James Sims | Active | $125.00 | $125.00 | — | — | — | $125.00 | — | — | 2026-04-01 (text) |
| 14357 W Verde Ln, Goodyear, AZ | Daniel Smith | Active | $114.00 | $114.00 | — | — | — | — | — | — | 2026-05-01 (text) |
| 24358 W Chipman Rd, Buckeye, AZ | Alicia Lopez, Alex Villareal, Elaycia Antone | Active | $100.50 | $100.50 | — | — | — | — | — | — | 2026-05-03 (text) |
| 12740 West Amy Drive, Unit 1, Surprise, AZ | Jesus Castro | Active | $75.00 | — | — | $75.00 | — | — | Yes (2026-04-06) | Executed (2026-05-05) | 2026-02-11 (text) |
| 14950 W Country Gables Dr, Surprise, AZ | Scott Magnano | Active | $68.20 | $68.20 | — | — | — | — | — | — | 2026-04-01 (call) |
1 lease(s) carry 91+ day balances totaling $25.00. These should be the focus of this week's collection calls or escalation review.
| Unit | Tenant | Current balance | 5-Day count | Last sent |
|---|---|---|---|---|
| 7144 N 66th Dr, Unit 102, Glendale, AZ | Roseann Soto Rivas | $1,139.80 | 4 | Yes (2026-05-04) |
| 13550 W Cypress St, Goodyear, AZ | Laquentin Plair, Karress Alexander | $2,527.85 | 2 | Yes (2026-05-04) |
| Unit | Tenant | Current balance | PTP count | Latest status |
|---|---|---|---|---|
| 12740 West Amy Drive, Unit 3, Surprise, AZ | Scott Counterman | $698.00 | 3 | Executed (2026-05-05) |
| 12740 West Amy Drive, Unit 4, Surprise, AZ | Daniel Anghelus | $640.00 | 3 | Executed (2026-05-05) |
| 12740 West Amy Drive, Unit 1, Surprise, AZ | Jesus Castro | $75.00 | 3 | Executed (2026-05-05) |
| 13435 West Post Drive, Surprise, AZ | Von Wahlstrom, Angela Wahlstrom | $1,328.00 | 2 | Sent (2026-05-05) |
| Unit | Tenant | Balance | Status | Days delinquent |
|---|---|---|---|---|
| 17875 W Westpark Blvd, Surprise, AZ | Juan Morales, Charmaine Morales | $2,612.50 | Active - Notice Given | 8 |
| 305 South 165th Drive, Goodyear, AZ | Tamika Wright | $2,607.05 | Active | 8 |
| 8404 W Holly St, Phoenix, AZ | Montre Smith, Breyanna Powell | $2,067.50 | Active | 8 |
| 318 S 228th Ave, Buckeye, AZ | Marlo Bratton | $1,749.00 | Active | 0 |